Product-Lifecycle Policy: Unterschied zwischen den Versionen
Aus Cryptshare Documentation
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
Zeile 145: | Zeile 145: | ||
!NOV | !NOV | ||
!DEC | !DEC | ||
|- | |||
!2.2.0 | |||
| colspan="24" style="text-align: center;background-color: #b2ffd7" |'''Current Release''' | |||
|- | |- | ||
!2.1.0 | !2.1.0 | ||
| colspan="24" style="text-align: center;background-color: #b2ffd7" | | | colspan="24" style="text-align: center;background-color: #b2ffd7" | | ||
|- | |- | ||
!2.0.0 | !2.0.0 |
Version vom 29. Oktober 2024, 15:13 Uhr
General
This page contains information about the general lifecycle policy for Cryptshare products. A product covered by this policy can be considered 'officially supported'.
What services are included for officially supported products?
The following services are provided for the latest product release:
- General product updates & security fixes
- Support services by the Cryptshare Support Team
- Latest language packages
- Official product documentation
- Product compatibility with add-on products
End of support
Product support ends one year after the release of the next product version during this time we provide the following services:
- Support services by the Cryptshare Support Team
- Latest language packages
- Product compatibility with add-on products
Product Lifecycle Overview
The following tables shows the product lifecycle.
Please note that versions which are not listed here are out of the official product lifecycle. It is therefore highly recommended to perform an update to the latest available version.
2024 | 2025 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
7.1.0 | Current Release | |||||||||||||||||||||||
7.0.0 | ||||||||||||||||||||||||
6.2.0 | ||||||||||||||||||||||||
6.1.0 | ||||||||||||||||||||||||
6.0.0 | ||||||||||||||||||||||||
5.7.3 |
2024 | 2025 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
2.16.0 | Current Release | |||||||||||||||||||||||
2.15.0 | ||||||||||||||||||||||||
2.14.0 | ||||||||||||||||||||||||
2.13.0 | ||||||||||||||||||||||||
2.12.0 |
2024 | 2025 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
2.2.0 | Current Release | |||||||||||||||||||||||
2.1.0 | ||||||||||||||||||||||||
2.0.0 | ||||||||||||||||||||||||
1.3.0 |
2024 | 2025 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
2.16.1 | Current Release | |||||||||||||||||||||||
2.16.0 | ||||||||||||||||||||||||
2.15.0 | ||||||||||||||||||||||||
2.14.2 |
2024 | 2025 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
4.0.1 | Current Release |
2024 | 2025 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
5.2.0 | Current Release |
2024 | 2025 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
5.0.3 | Current Release |
2024 | 2025 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
1.x | Current Release |
2024 | 2025 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
1.3.0 | Current Release |
Add-On Compatibility
For an overview about compatibility of the Cryptshare Server with Add-On products please refer to Compatibility.