Product-Lifecycle Policy: Unterschied zwischen den Versionen
Aus Cryptshare Documentation
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
Zeile 74: | Zeile 74: | ||
| colspan="3" style="text-align: center;background-color: #b2ffd7" | | | colspan="3" style="text-align: center;background-color: #b2ffd7" | | ||
| colspan="21" | | | colspan="21" | | ||
|} | |} | ||
Zeile 84: | Zeile 80: | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
! colspan="12" |2024 | ! colspan="12" |2024 | ||
! colspan="12" |2025 | |||
|- | |- | ||
! !!JAN!!FEB!!MAR!!APR!!MAY!!JUN | ! !!JAN!!FEB!!MAR!!APR!!MAY!!JUN | ||
!JUL | |||
!AUG | |||
!SEP | |||
!OCT | |||
!NOV | |||
!DEC | |||
!JAN | |||
!FEB | |||
!MAR | |||
!APR | |||
!MAY | |||
!JUN | |||
!JUL | !JUL | ||
!AUG | !AUG | ||
Zeile 99: | Zeile 107: | ||
|- | |- | ||
!2.13.0 | !2.13.0 | ||
| colspan=" | | colspan="11" style="text-align: center;background-color: #b2ffd7" | | ||
| | | colspan="13" | | ||
|- | |- | ||
!2.12.0 | !2.12.0 | ||
| colspan=" | | colspan="8" style="text-align: center;background-color: #b2ffd7" | | ||
| colspan=" | | colspan="16" | | ||
|} | |} | ||
Zeile 115: | Zeile 119: | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
! colspan="12" |2024 | ! colspan="12" |2024 | ||
! colspan="12" |2025 | |||
|- | |- | ||
! !!JAN!!FEB!!MAR!!APR!!MAY!!JUN | ! !!JAN!!FEB!!MAR!!APR!!MAY!!JUN | ||
!JUL | |||
!AUG | |||
!SEP | |||
!OCT | |||
!NOV | |||
!DEC | |||
!JAN | |||
!FEB | |||
!MAR | |||
!APR | |||
!MAY | |||
!JUN | |||
!JUL | !JUL | ||
!AUG | !AUG | ||
Zeile 128: | Zeile 144: | ||
!1.3.0 | !1.3.0 | ||
| colspan="24" style="text-align: center;background-color: #b2ffd7" |'''Current Release''' | | colspan="24" style="text-align: center;background-color: #b2ffd7" |'''Current Release''' | ||
|} | |} | ||
Zeile 168: | Zeile 180: | ||
{| class="wikitable" style="display:block;overflow-x:auto" | {| class="wikitable" style="display:block;overflow-x:auto" | ||
! | ! | ||
! colspan="12" |2024 | ! colspan="12" |2024 | ||
! colspan="12" |2025 | |||
|- | |- | ||
! !!JAN!!FEB!!MAR!!APR!!MAY!!JUN!!JUL!!AUG!!SEP!!OCT!!NOV!!DEC!!JAN!!FEB!!MAR!!APR!!MAY!!JUN | ! !!JAN!!FEB!!MAR!!APR!!MAY!!JUN!!JUL!!AUG!!SEP!!OCT!!NOV!!DEC!!JAN!!FEB!!MAR!!APR!!MAY!!JUN | ||
Zeile 187: | Zeile 199: | ||
{| class="wikitable" style="display:block;overflow-x:auto" | {| class="wikitable" style="display:block;overflow-x:auto" | ||
! | ! | ||
! colspan="12" |2024 | ! colspan="12" |2024 | ||
! colspan="12" |2025 | |||
|- | |- | ||
! !!JAN!!FEB!!MAR!!APR!!MAY!!JUN!!JUL!!AUG!!SEP!!OCT!!NOV!!DEC!!JAN!!FEB!!MAR!!APR | ! !!JAN!!FEB!!MAR!!APR!!MAY!!JUN!!JUL!!AUG!!SEP!!OCT!!NOV!!DEC!!JAN!!FEB!!MAR!!APR | ||
Zeile 206: | Zeile 218: | ||
{| class="wikitable" style="display:block;overflow-x:auto" | {| class="wikitable" style="display:block;overflow-x:auto" | ||
! | ! | ||
! colspan="12" |2024 | ! colspan="12" |2024 | ||
! colspan="12" |2025 | |||
|- | |- | ||
! !!JAN!!FEB!!MAR!!APR!!MAY!!JUN!!JUL!!AUG!!SEP!!OCT!!NOV!!DEC!!JAN!!FEB!!MAR!!APR | ! !!JAN!!FEB!!MAR!!APR!!MAY!!JUN!!JUL!!AUG!!SEP!!OCT!!NOV!!DEC!!JAN!!FEB!!MAR!!APR | ||
Zeile 225: | Zeile 237: | ||
{| class="wikitable" style="display:block;overflow-x:auto" | {| class="wikitable" style="display:block;overflow-x:auto" | ||
! | ! | ||
! colspan="12" |2024 | ! colspan="12" |2024 | ||
! colspan="12" |2025 | |||
|- | |- | ||
! !!JAN!!FEB!!MAR!!APR!!MAY!!JUN!!JUL!!AUG!!SEP!!OCT!!NOV!!DEC!!JAN!!FEB!!MAR!!APR | ! !!JAN!!FEB!!MAR!!APR!!MAY!!JUN!!JUL!!AUG!!SEP!!OCT!!NOV!!DEC!!JAN!!FEB!!MAR!!APR |
Version vom 13. Februar 2024, 09:33 Uhr
General
This page contains information about the general lifecycle policy for Cryptshare products. A product covered by this policy can be considered 'officially supported'.
What services are included for officially supported products?
The following services are provided for the latest product release:
- General product updates & security fixes
- Support services by the Cryptshare Support Team
- Latest language packages
- Official product documentation
- Product compatibility with add-on products
End of support
Product support ends one year after the release of the next product version during this time we provide the following services:
- Support services by the Cryptshare Support Team
- Latest language packages
- Product compatibility with add-on products
Product Lifecycle Overview
The following tables shows the product lifecycle.
Please note that versions which are not listed here are out of the official product lifecycle. It is therefore highly recommended to perform an update to the latest available version.
2024 | 2025 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
6.2.0 | Current Release | |||||||||||||||||||||||
6.1.0 | ||||||||||||||||||||||||
6.0.0 | ||||||||||||||||||||||||
5.7.3 | ||||||||||||||||||||||||
5.7.2 | ||||||||||||||||||||||||
5.7.1 | ||||||||||||||||||||||||
5.7.0 |
2024 | 2025 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
2.14.0 | Current Release | |||||||||||||||||||||||
2.13.0 | ||||||||||||||||||||||||
2.12.0 |
2024 | 2025 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
1.3.0 | Current Release |
2024 | 2025 | 2026 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | |
3.0.0 | next planned version | ||||||||||||||||||||||||
2.16.0 | current release | ||||||||||||||||||||||||
2.15.0 | |||||||||||||||||||||||||
2.14.2 | |||||||||||||||||||||||||
2.14.1 |
2024 | 2025 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
4.0.1 | Current Release |
2024 | 2025 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
5.2.0 | Current Release |
2024 | 2025 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
5.0.3 | Current Release |
2024 | 2025 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
1.3.0 | Current Release |
Add-On Compatibility
For an overview about compatibility of the Cryptshare Server with Add-On products please refer to Compatibility.