Product-Lifecycle Policy: Unterschied zwischen den Versionen
Aus Cryptshare Documentation
K (added CSO 2.16.2) |
|||
(38 dazwischenliegende Versionen von 6 Benutzern werden nicht angezeigt) | |||
Zeile 25: | Zeile 25: | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
! colspan="12" |2024 | ! colspan="12" |2024 | ||
! colspan="12" |2025 | |||
|- | |- | ||
! !!JAN!!FEB!!MAR!!APR!!MAY!!JUN | ! !!JAN!!FEB!!MAR!!APR!!MAY!!JUN | ||
!JUL | |||
!AUG | |||
!SEP | |||
!OCT | |||
!NOV | |||
!DEC | |||
!JAN | |||
!FEB | |||
!MAR | |||
!APR | |||
!MAY | |||
!JUN | |||
!JUL | !JUL | ||
!AUG | !AUG | ||
Zeile 36: | Zeile 48: | ||
!DEC | !DEC | ||
|- | |- | ||
! | !7.1.0 | ||
| colspan="24" style="text-align: center;background-color: #b2ffd7" |'''Current | | colspan="24" style="text-align: center;background-color: #b2ffd7" |'''Current Release''' | ||
|- | |- | ||
! | !7.0.0 | ||
| colspan="20" style="text-align: center;background-color: #b2ffd7" | | | colspan="20" style="text-align: center;background-color: #b2ffd7" | | ||
| colspan="4" | | | colspan="4" | | ||
|- | |- | ||
! | !6.2.0 | ||
| colspan="17" style="text-align: center;background-color: #b2ffd7" | | | colspan="17" style="text-align: center;background-color: #b2ffd7" | | ||
| colspan="7" | | | colspan="7" | | ||
|- | |- | ||
! | !6.1.0 | ||
| colspan=" | | colspan="14" style="text-align: center;background-color: #b2ffd7" | | ||
| colspan=" | | colspan="10" | | ||
|- | |- | ||
! | !6.0.0 | ||
| colspan=" | | colspan="11" style="text-align: center;background-color: #b2ffd7" | | ||
| colspan=" | | colspan="13" | | ||
|- | |- | ||
!5. | !5.7.3 | ||
| colspan=" | | colspan="8" style="text-align: center;background-color: #b2ffd7" | | ||
| colspan=" | | colspan="16" | | ||
|} | |} | ||
Zeile 72: | Zeile 76: | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
! colspan="12" |2024 | ! colspan="12" |2024 | ||
! colspan="12" |2025 | |||
|- | |- | ||
! !!JAN!!FEB!!MAR!!APR!!MAY!!JUN | ! !!JAN!!FEB!!MAR!!APR!!MAY!!JUN | ||
!JUL | |||
!AUG | |||
!SEP | |||
!OCT | |||
!NOV | |||
!DEC | |||
!JAN | |||
!FEB | |||
!MAR | |||
!APR | |||
!MAY | |||
!JUN | |||
!JUL | !JUL | ||
!AUG | !AUG | ||
Zeile 82: | Zeile 98: | ||
!NOV | !NOV | ||
!DEC | !DEC | ||
|- | |||
!2.16.2 | |||
| colspan="24" style="text-align: center;background-color: #b2ffd7" |'''Current Release''' | |||
|- | |||
!2.15.0 | |||
| colspan="19" style="text-align: center;background-color: #b2ffd7" | | |||
| colspan="5" | | |||
|- | |- | ||
!2.14.0 | !2.14.0 | ||
| colspan=" | | colspan="17" style="text-align: center;background-color: #b2ffd7" | | ||
| colspan="7" | | |||
|- | |- | ||
!2.13.0 | !2.13.0 | ||
| colspan=" | | colspan="11" style="text-align: center;background-color: #b2ffd7" | | ||
| | | colspan="13" | | ||
|- | |- | ||
!2.12.0 | !2.12.0 | ||
| colspan=" | | colspan="8" style="text-align: center;background-color: #b2ffd7" | | ||
| colspan=" | | colspan="16" | | ||
|} | |} | ||
Zeile 103: | Zeile 123: | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
! colspan="12" |2024 | ! colspan="12" |2024 | ||
! colspan="12" |2025 | |||
|- | |- | ||
! !!JAN!!FEB!!MAR!!APR!!MAY!!JUN | ! !!JAN!!FEB!!MAR!!APR!!MAY!!JUN | ||
!JUL | |||
!AUG | |||
!SEP | |||
!OCT | |||
!NOV | |||
!DEC | |||
!JAN | |||
!FEB | |||
!MAR | |||
!APR | |||
!MAY | |||
!JUN | |||
!JUL | !JUL | ||
!AUG | !AUG | ||
Zeile 114: | Zeile 146: | ||
!DEC | !DEC | ||
|- | |- | ||
! | !2.2.0 | ||
| colspan="24" style="text-align: center;background-color: #b2ffd7" |'''Current Release''' | | colspan="24" style="text-align: center;background-color: #b2ffd7" |'''Current Release''' | ||
|- | |- | ||
!1.2.0 | !2.1.0 | ||
| colspan=" | | colspan="24" style="text-align: center;background-color: #b2ffd7" | | ||
| colspan=" | |- | ||
!2.0.0 | |||
| colspan="19" style="text-align: center;background-color: #b2ffd7" | | |||
| colspan="5" | | |||
|- | |||
!1.3.0 | |||
| colspan="16" style="text-align: center;background-color: #b2ffd7" | | |||
| colspan="8" | | |||
|} | |} | ||
Zeile 128: | Zeile 167: | ||
! colspan="12" |2024 | ! colspan="12" |2024 | ||
! colspan="12" |2025 | ! colspan="12" |2025 | ||
|- | |- | ||
! | ! | ||
!JAN | !JAN | ||
!FEB | |||
!MAR | |||
!APR | |||
!MAY | |||
!JUN | |||
!JUL!!AUG!!SEP!!OCT!!NOV!!DEC!!JAN!!FEB!!MAR!!APR!!MAY!!JUN!!JUL!!AUG!!SEP!!OCT!!NOV!!DEC | |||
|- | |- | ||
! | !2.16.1 | ||
| colspan=" | | colspan="24" style="text-align: center;background-color: #b2ffd7;" |'''Current Release''' | ||
|- | |- | ||
!2.16.0 | !2.16.0 | ||
| colspan=" | | colspan="16" style="text-align: center;background-color:#b2ffd7;" | | ||
| colspan="8" style="text-align: center;" | | |||
|- | |- | ||
!2.15.0 | !2.15.0 | ||
| colspan="12" style="text-align: center;background-color:#b2ffd7;" | | | colspan="12" style="text-align: center;background-color:#b2ffd7;" | | ||
| colspan=" | | colspan="12" style="text-align: center;" | | ||
|- | |- | ||
!2.14.2 | !2.14.2 | ||
| colspan="8" style="text-align: center;background-color:#b2ffd7;" | | | colspan="8" style="text-align: center;background-color:#b2ffd7;" | | ||
| colspan=" | | colspan="16" style="text-align: center;" | | ||
|} | |} | ||
== Cryptshare Robot == | == Cryptshare Robot == | ||
{| class="wikitable | {| class="wikitable" | ||
! | ! | ||
! colspan="12" |2024 | ! colspan="12" |2024 | ||
! colspan="12" |2025 | |||
|- | |- | ||
! !!JAN!!FEB!!MAR!!APR!!MAY!!JUN!!JUL!!AUG!!SEP!!OCT!!NOV!!DEC!!JAN!!FEB!!MAR!!APR!!MAY!!JUN | ! !!JAN!!FEB!!MAR!!APR!!MAY!!JUN!!JUL!!AUG!!SEP!!OCT!!NOV!!DEC!!JAN!!FEB!!MAR!!APR!!MAY!!JUN | ||
Zeile 177: | Zeile 214: | ||
== Cryptshare .NET API == | == Cryptshare .NET API == | ||
{| class="wikitable | {| class="wikitable" | ||
! | ! | ||
! colspan="12" |2024 | ! colspan="12" |2024 | ||
! colspan="12" |2025 | |||
|- | |- | ||
! !!JAN!!FEB!!MAR!!APR!!MAY!!JUN!!JUL!!AUG!!SEP!!OCT!!NOV!!DEC!!JAN!!FEB!!MAR!!APR | ! !!JAN!!FEB!!MAR!!APR!!MAY!!JUN!!JUL!!AUG!!SEP!!OCT!!NOV!!DEC!!JAN!!FEB!!MAR!!APR | ||
Zeile 194: | Zeile 231: | ||
|} | |} | ||
== Cryptshare Java API == | ==Cryptshare Java API== | ||
{| class="wikitable" style=" | {| class="wikitable" | ||
! | |||
! colspan="12" |2024 | |||
! colspan="12" |2025 | |||
|- | |||
! !!JAN!!FEB!!MAR!!APR!!MAY!!JUN!!JUL!!AUG!!SEP!!OCT!!NOV!!DEC!!JAN!!FEB!!MAR!!APR!!MAY!!JUN!!JUL!!AUG!!SEP!!OCT!!NOV!!DEC | |||
|- | |||
! 5.0.3 | |||
| colspan="24" style="text-align: center;background-color: #b2ffd7" |'''Current Release''' | |||
|} | |||
==Cryptshare REST API== | |||
{| class="wikitable" | |||
! | ! | ||
! colspan="12" |2024 | ! colspan="12" |2024 | ||
! colspan="12" |2025 | |||
|- | |- | ||
! !!JAN!!FEB!!MAR!!APR!!MAY!!JUN!!JUL!!AUG!!SEP!!OCT!!NOV!!DEC!!JAN!!FEB!!MAR!!APR | ! !!JAN!! FEB!!MAR!!APR!!MAY!!JUN!!JUL!!AUG!!SEP!!OCT!!NOV!!DEC!!JAN!!FEB!!MAR!!APR!!MAY!!JUN!!JUL!!AUG!!SEP!!OCT!!NOV!!DEC | ||
!MAY | |||
!JUN | |||
!JUL | |||
!AUG | |||
!SEP | |||
!OCT!!NOV!!DEC | |||
|- | |- | ||
! | ! 1.x | ||
| colspan="24" style="text-align: center;background-color: #b2ffd7" |'''Current Release''' | | colspan="24" style="text-align: center;background-color: #b2ffd7" |'''Current Release''' | ||
|} | |} | ||
== Cryptshare for NTA 7516 == | ==Cryptshare for NTA 7516== | ||
{| class="wikitable | {| class="wikitable" | ||
! | ! | ||
! colspan="12" |2024 | ! colspan="12" |2024 | ||
! colspan="12" |2025 | |||
|- | |- | ||
! !!JAN!!FEB!!MAR!!APR!!MAY!!JUN!!JUL!!AUG!!SEP!!OCT!!NOV!!DEC!!JAN!!FEB!!MAR!!APR | ! !!JAN!!FEB!! MAR!!APR!!MAY!!JUN!!JUL!!AUG!!SEP!!OCT!!NOV!!DEC!!JAN!!FEB!!MAR!!APR!!MAY!!JUN | ||
!MAY | |||
!JUN | |||
!JUL | !JUL | ||
!AUG | !AUG | ||
!SEP | !SEP | ||
!OCT | !OCT | ||
!NOV | |||
!DEC | |||
|- | |- | ||
!1.3.0 | !1.3.0 | ||
| colspan="24" style="text-align: center;background-color: #b2ffd7" |'''Current Release''' | | colspan="24" style="text-align: center;background-color: #b2ffd7" |'''Current Release''' | ||
|} | |} |
Aktuelle Version vom 30. Oktober 2024, 14:28 Uhr
General
This page contains information about the general lifecycle policy for Cryptshare products. A product covered by this policy can be considered 'officially supported'.
What services are included for officially supported products?
The following services are provided for the latest product release:
- General product updates & security fixes
- Support services by the Cryptshare Support Team
- Latest language packages
- Official product documentation
- Product compatibility with add-on products
End of support
Product support ends one year after the release of the next product version during this time we provide the following services:
- Support services by the Cryptshare Support Team
- Latest language packages
- Product compatibility with add-on products
Product Lifecycle Overview
The following tables shows the product lifecycle.
Please note that versions which are not listed here are out of the official product lifecycle. It is therefore highly recommended to perform an update to the latest available version.
2024 | 2025 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
7.1.0 | Current Release | |||||||||||||||||||||||
7.0.0 | ||||||||||||||||||||||||
6.2.0 | ||||||||||||||||||||||||
6.1.0 | ||||||||||||||||||||||||
6.0.0 | ||||||||||||||||||||||||
5.7.3 |
2024 | 2025 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
2.16.2 | Current Release | |||||||||||||||||||||||
2.15.0 | ||||||||||||||||||||||||
2.14.0 | ||||||||||||||||||||||||
2.13.0 | ||||||||||||||||||||||||
2.12.0 |
2024 | 2025 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
2.2.0 | Current Release | |||||||||||||||||||||||
2.1.0 | ||||||||||||||||||||||||
2.0.0 | ||||||||||||||||||||||||
1.3.0 |
2024 | 2025 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
2.16.1 | Current Release | |||||||||||||||||||||||
2.16.0 | ||||||||||||||||||||||||
2.15.0 | ||||||||||||||||||||||||
2.14.2 |
2024 | 2025 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
4.0.1 | Current Release |
2024 | 2025 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
5.2.0 | Current Release |
2024 | 2025 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
5.0.3 | Current Release |
2024 | 2025 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
1.x | Current Release |
2024 | 2025 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
1.3.0 | Current Release |
Add-On Compatibility
For an overview about compatibility of the Cryptshare Server with Add-On products please refer to Compatibility.