CSSv510 en:Statistics: Unterschied zwischen den Versionen
imported>Birkenmeierm Keine Bearbeitungszusammenfassung |
KKeine Bearbeitungszusammenfassung |
||
| Zeile 2: | Zeile 2: | ||
----- | ----- | ||
= General = | = General = | ||
| Zeile 8: | Zeile 9: | ||
By default the statistics period includes the last 30 days. | By default the statistics period includes the last 30 days. | ||
[[ | [[Datei:06 Statistik 1 EN.png]] | ||
= Active/Passive Members = | = Active/Passive Members = | ||
[[ | [[Datei:06 Statistik 2 EN.png]] | ||
When a user's email is within a licensed domain and has been used both for sending and receiving a Cryptshare transfer, they count as an active member only. | When a user's email is within a licensed domain and has been used both for sending and receiving a Cryptshare transfer, they count as an active member only. | ||
= Members = | = Members = | ||
An user can be a sender or a recipient of a Cryptshare transfer. When an users email is within the license they are counted as member. | An user can be a sender or a recipient of a Cryptshare transfer. When an users email is within the license they are counted as member. | ||
[[ | [[Datei:06 Statistik 3 EN.png]] | ||
= Transfers = | = Transfers = | ||
[[ | [[Datei:06 Statistik 4 EN.png]] | ||
= Transfer volume = | = Transfer volume = | ||
Inbound: Sum of transfer total file sizes where the sender's email address '''is not in the licensed domain(s)'''. | Inbound: Sum of transfer total file sizes where the sender's email address '''is not in the licensed domain(s)'''. | ||
Outbound/Internal: Sum of transfer total file sizes where the sender's email address '''is in the licensed domain(s)'''. | Outbound/Internal: Sum of transfer total file sizes where the sender's email address '''is in the licensed domain(s)'''. | ||
[[ | |||
[[Datei:06 Statistik 5 EN.png]] | |||
= Send statistics = | = Send statistics = | ||
When set the first administrator email in the [[{{NAMESPACE}}:System_Notifications|System Notifications]] is used. When no email is set, the default value is [[mailto:info@cryptshare.com.|info@cryptshare.com.]] | When set the first administrator email in the [[{{NAMESPACE}}:System_Notifications|System Notifications]] is used. When no email is set, the default value is [[mailto:info@cryptshare.com.|info@cryptshare.com.]] | ||
The statistics that are sent contains the information in [[{{NAMESPACE}}:Telemetry|Telemetry->Which data is transferred?]] without the Cryptshare Server version and the administrator email addresses. | The statistics that are sent contains the information in [[{{NAMESPACE}}:Telemetry|Telemetry->Which data is transferred?]] without the Cryptshare Server version and the administrator email addresses. | ||
[[ | [[Datei:06 Statistik 6 EN.png]] | ||
----- | ----- | ||
Aktuelle Version vom 14. Oktober 2021, 07:40 Uhr
General
This page shows general statistics about the the way Cryptshare is being used.
Period
By default the statistics period includes the last 30 days.
Active/Passive Members
When a user's email is within a licensed domain and has been used both for sending and receiving a Cryptshare transfer, they count as an active member only.
Members
An user can be a sender or a recipient of a Cryptshare transfer. When an users email is within the license they are counted as member.
Transfers
Transfer volume
Inbound: Sum of transfer total file sizes where the sender's email address is not in the licensed domain(s). Outbound/Internal: Sum of transfer total file sizes where the sender's email address is in the licensed domain(s).
Send statistics
When set the first administrator email in the System Notifications is used. When no email is set, the default value is [[1]]
The statistics that are sent contains the information in Telemetry->Which data is transferred? without the Cryptshare Server version and the administrator email addresses.



