Product-Lifecycle Policy: Unterschied zwischen den Versionen
Aus Cryptshare Documentation
Keine Bearbeitungszusammenfassung |
K (added CSO 2.16.2) |
||
(89 dazwischenliegende Versionen von 10 Benutzern werden nicht angezeigt) | |||
Zeile 11: | Zeile 11: | ||
== End of support == | == End of support == | ||
Product support ends one year after the release of the next product version during this time we provide the following services: | |||
* Support services by the Cryptshare Support Team | * Support services by the Cryptshare Support Team | ||
* Latest language packages | * Latest language packages | ||
Zeile 23: | Zeile 23: | ||
== Cryptshare Server == | == Cryptshare Server == | ||
{| class="wikitable" | {| class="wikitable" | ||
! | |||
! colspan="12" |2024 | |||
! colspan="12" |2025 | |||
|- | |- | ||
! !! | ! !!JAN!!FEB!!MAR!!APR!!MAY!!JUN | ||
! | !JUL | ||
! | !AUG | ||
! | !SEP | ||
! | !OCT | ||
! | !NOV | ||
! | !DEC | ||
! | !JAN | ||
! | !FEB | ||
! | !MAR | ||
!APR | |||
!MAY | |||
!JUN | |||
!JUL | |||
!AUG | |||
!SEP | |||
!OCT | |||
!NOV | |||
!DEC | |||
|- | |- | ||
! | !7.1.0 | ||
| colspan=" | | colspan="24" style="text-align: center;background-color: #b2ffd7" |'''Current Release''' | ||
|- | |- | ||
! | !7.0.0 | ||
| colspan="20" style="text-align: center;background-color: #b2ffd7" | | |||
| colspan=" | | colspan="4" | | ||
| | |||
|- | |- | ||
! | !6.2.0 | ||
| colspan=" | | colspan="17" style="text-align: center;background-color: #b2ffd7" | | ||
| | | colspan="7" | | ||
|- | |- | ||
! | !6.1.0 | ||
| colspan=" | | colspan="14" style="text-align: center;background-color: #b2ffd7" | | ||
| colspan=" | | colspan="10" | | ||
|- | |- | ||
! | !6.0.0 | ||
| colspan=" | | colspan="11" style="text-align: center;background-color: #b2ffd7" | | ||
| colspan=" | | colspan="13" | | ||
|- | |- | ||
! | !5.7.3 | ||
| colspan="8" style="text-align: center;background-color: #b2ffd7" | | |||
| colspan="16" | | |||
|} | |} | ||
== Cryptshare for Outlook == | == Cryptshare for Outlook == | ||
{| class="wikitable" | {| class="wikitable" | ||
! !! | ! | ||
! | ! colspan="12" |2024 | ||
! | ! colspan="12" |2025 | ||
! | |- | ||
! | ! !!JAN!!FEB!!MAR!!APR!!MAY!!JUN | ||
! | !JUL | ||
! | !AUG | ||
!SEP | |||
!OCT | |||
!NOV | |||
!DEC | |||
!JAN | |||
!FEB | |||
!MAR | |||
!APR | |||
!MAY | |||
!JUN | |||
!JUL | |||
!AUG | |||
!SEP | |||
!OCT | |||
!NOV | |||
!DEC | |||
|- | |- | ||
!2. | !2.16.2 | ||
| colspan="24" style="text-align: center;background-color: #b2ffd7" |'''Current Release''' | |||
| colspan=" | |||
|- | |- | ||
!2. | !2.15.0 | ||
| colspan="19" style="text-align: center;background-color: #b2ffd7" | | | colspan="19" style="text-align: center;background-color: #b2ffd7" | | ||
| | | colspan="5" | | ||
|- | |||
!2.14.0 | |||
| colspan="17" style="text-align: center;background-color: #b2ffd7" | | |||
| colspan="7" | | |||
|- | |- | ||
!2. | !2.13.0 | ||
|colspan=" | | colspan="11" style="text-align: center;background-color: #b2ffd7" | | ||
| colspan="13" | | |||
|- | |- | ||
!2. | !2.12.0 | ||
|colspan=" | | colspan="8" style="text-align: center;background-color: #b2ffd7" | | ||
| colspan="16" | | |||
|} | |} | ||
== Cryptshare for OWA == | == Cryptshare for OWA == | ||
{| class="wikitable" | {| class="wikitable" | ||
! | |||
! colspan="12" |2024 | |||
! colspan="12" |2025 | |||
|- | |||
! !!JAN!!FEB!!MAR!!APR!!MAY!!JUN | |||
!JUL | |||
!AUG | |||
!SEP | |||
!OCT | |||
!NOV | |||
!DEC | |||
!JAN | |||
!FEB | |||
!MAR | |||
!APR | |||
!MAY | |||
!JUN | |||
!JUL | |||
!AUG | |||
!SEP | |||
!OCT | |||
!NOV | |||
!DEC | |||
|- | |- | ||
! | !2.2.0 | ||
| colspan="24" style="text-align: center;background-color: #b2ffd7" |'''Current Release''' | |||
|- | |- | ||
!1 | !2.1.0 | ||
|colspan=" | | colspan="24" style="text-align: center;background-color: #b2ffd7" | | ||
|- | |- | ||
! | !2.0.0 | ||
|colspan=" | | colspan="19" style="text-align: center;background-color: #b2ffd7" | | ||
| | | colspan="5" | | ||
|- | |- | ||
!1. | !1.3.0 | ||
|colspan=" | | colspan="16" style="text-align: center;background-color: #b2ffd7" | | ||
| colspan="8" | | |||
|} | |} | ||
== Cryptshare for Notes == | == Cryptshare for Notes == | ||
{| class="wikitable" | {| class="wikitable" | ||
! | |||
! colspan="12" |2024 | |||
! colspan="12" |2025 | |||
|- | |- | ||
! !! | ! | ||
! | !JAN | ||
!FEB | |||
! | !MAR | ||
!APR | |||
!MAY | |||
!JUN | |||
!JUL!!AUG!!SEP!!OCT!!NOV!!DEC!!JAN!!FEB!!MAR!!APR!!MAY!!JUN!!JUL!!AUG!!SEP!!OCT!!NOV!!DEC | |||
|- | |- | ||
!2. | !2.16.1 | ||
| colspan=" | | colspan="24" style="text-align: center;background-color: #b2ffd7;" |'''Current Release''' | ||
|- | |- | ||
!2. | !2.16.0 | ||
| colspan=" | | colspan="16" style="text-align: center;background-color:#b2ffd7;" | | ||
| colspan="8" style="text-align: center;" | | |||
| colspan=" | |||
| | |||
|- | |- | ||
!2. | !2.15.0 | ||
|colspan=" | | colspan="12" style="text-align: center;background-color:#b2ffd7;" | | ||
| colspan="12" style="text-align: center;" | | |||
|- | |- | ||
!2. | !2.14.2 | ||
|colspan=" | | colspan="8" style="text-align: center;background-color:#b2ffd7;" | | ||
| colspan="16" style="text-align: center;" | | |||
|} | |} | ||
== Cryptshare Robot == | == Cryptshare Robot == | ||
{| class="wikitable" | {| class="wikitable" | ||
! | |||
! colspan="12" |2024 | |||
! colspan="12" |2025 | |||
|- | |- | ||
! !! | ! !!JAN!!FEB!!MAR!!APR!!MAY!!JUN!!JUL!!AUG!!SEP!!OCT!!NOV!!DEC!!JAN!!FEB!!MAR!!APR!!MAY!!JUN | ||
!JUL | |||
!AUG | |||
!SEP | |||
!OCT | |||
!NOV | |||
!DEC | |||
|- | |- | ||
!4.0.1 | !4.0.1 | ||
| colspan="24" style="text-align: center;background-color: #b2ffd7" |'''Current Release''' | |||
|} | |||
== Cryptshare .NET API == | |||
{| class="wikitable" | |||
! | |||
! colspan="12" |2024 | |||
! colspan="12" |2025 | |||
|- | |- | ||
! !!JAN!!FEB!!MAR!!APR!!MAY!!JUN!!JUL!!AUG!!SEP!!OCT!!NOV!!DEC!!JAN!!FEB!!MAR!!APR | |||
!MAY | |||
!JUN | |||
!JUL | |||
!AUG!!SEP | |||
!OCT | |||
!NOV!!DEC | |||
|- | |- | ||
! | !5.2.0 | ||
| colspan="24" style="text-align: center;background-color: #b2ffd7" |'''Current Release''' | |||
|} | |} | ||
== Cryptshare | ==Cryptshare Java API== | ||
{| class="wikitable" | {| class="wikitable" | ||
! | |||
! colspan="12" |2024 | |||
! colspan="12" |2025 | |||
|- | |- | ||
! !! | ! !!JAN!!FEB!!MAR!!APR!!MAY!!JUN!!JUL!!AUG!!SEP!!OCT!!NOV!!DEC!!JAN!!FEB!!MAR!!APR!!MAY!!JUN!!JUL!!AUG!!SEP!!OCT!!NOV!!DEC | ||
|- | |- | ||
!5.0. | ! 5.0.3 | ||
|colspan="24" style= | | colspan="24" style="text-align: center;background-color: #b2ffd7" |'''Current Release''' | ||
'''Current Release''' | |||
|} | |} | ||
== Cryptshare | ==Cryptshare REST API== | ||
{| class="wikitable" | {| class="wikitable" | ||
! | |||
! colspan="12" |2024 | |||
! colspan="12" |2025 | |||
|- | |- | ||
! !! | ! !!JAN!! FEB!!MAR!!APR!!MAY!!JUN!!JUL!!AUG!!SEP!!OCT!!NOV!!DEC!!JAN!!FEB!!MAR!!APR!!MAY!!JUN!!JUL!!AUG!!SEP!!OCT!!NOV!!DEC | ||
! | |||
|- | |- | ||
! | ! 1.x | ||
|colspan="24" style= | | colspan="24" style="text-align: center;background-color: #b2ffd7" |'''Current Release''' | ||
|} | |} | ||
== Cryptshare for NTA 7516 == | ==Cryptshare for NTA 7516== | ||
{| class="wikitable" | {| class="wikitable" | ||
! | |||
! colspan="12" |2024 | |||
! colspan="12" |2025 | |||
|- | |- | ||
! !! | ! !!JAN!!FEB!! MAR!!APR!!MAY!!JUN!!JUL!!AUG!!SEP!!OCT!!NOV!!DEC!!JAN!!FEB!!MAR!!APR!!MAY!!JUN | ||
! | !JUL | ||
! | !AUG | ||
! | !SEP | ||
! | !OCT | ||
! | !NOV | ||
! | !DEC | ||
|- | |- | ||
!1.3.0 | !1.3.0 | ||
|colspan=" | |||
| colspan="24" style="text-align: center;background-color: #b2ffd7" |'''Current Release''' | |||
|} | |} | ||
Aktuelle Version vom 30. Oktober 2024, 14:28 Uhr
General
This page contains information about the general lifecycle policy for Cryptshare products. A product covered by this policy can be considered 'officially supported'.
What services are included for officially supported products?
The following services are provided for the latest product release:
- General product updates & security fixes
- Support services by the Cryptshare Support Team
- Latest language packages
- Official product documentation
- Product compatibility with add-on products
End of support
Product support ends one year after the release of the next product version during this time we provide the following services:
- Support services by the Cryptshare Support Team
- Latest language packages
- Product compatibility with add-on products
Product Lifecycle Overview
The following tables shows the product lifecycle.
Please note that versions which are not listed here are out of the official product lifecycle. It is therefore highly recommended to perform an update to the latest available version.
2024 | 2025 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
7.1.0 | Current Release | |||||||||||||||||||||||
7.0.0 | ||||||||||||||||||||||||
6.2.0 | ||||||||||||||||||||||||
6.1.0 | ||||||||||||||||||||||||
6.0.0 | ||||||||||||||||||||||||
5.7.3 |
2024 | 2025 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
2.16.2 | Current Release | |||||||||||||||||||||||
2.15.0 | ||||||||||||||||||||||||
2.14.0 | ||||||||||||||||||||||||
2.13.0 | ||||||||||||||||||||||||
2.12.0 |
2024 | 2025 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
2.2.0 | Current Release | |||||||||||||||||||||||
2.1.0 | ||||||||||||||||||||||||
2.0.0 | ||||||||||||||||||||||||
1.3.0 |
2024 | 2025 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
2.16.1 | Current Release | |||||||||||||||||||||||
2.16.0 | ||||||||||||||||||||||||
2.15.0 | ||||||||||||||||||||||||
2.14.2 |
2024 | 2025 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
4.0.1 | Current Release |
2024 | 2025 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
5.2.0 | Current Release |
2024 | 2025 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
5.0.3 | Current Release |
2024 | 2025 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
1.x | Current Release |
2024 | 2025 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
1.3.0 | Current Release |
Add-On Compatibility
For an overview about compatibility of the Cryptshare Server with Add-On products please refer to Compatibility.